Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
463 | Tampa | 6:30 AM | On Time | |
321 | Fort Lauderdale | 6:45 AM | On Time | |
395 | Charlotte-Concord | 7:15 AM | On Time | |
393 | Atlanta | 7:30 AM | On Time | |
307 | Sarasota | 8:00 AM | On Time | |
409 | Baltimore | 8:15 AM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
436 | Chicago-Midway | 9:41 PM | Now 10:04 PM | |
386 | Daytona Beach | 10:10 PM | Now 9:55 PM | |
482 | Wash-Dulles | 10:25 PM | Now 11:32 PM | |
362 | Fort Myers | 10:55 PM | Arrived | |
718 | Orlando | 9:55 AM | On Time | |
678 | Raleigh-Durham | 10:08 AM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status.