Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
|
359 | Fort Myers | 2:35 PM | On Time |
|
202 | West Palm | 2:45 PM | On Time |
|
323 | Fort Lauderdale | 3:20 PM | On Time |
|
717 | Orlando | 3:35 PM | On Time |
|
347 | West Palm | 4:05 PM | On Time |
|
465 | Tampa | 4:30 PM | On Time |
|
831 | Orlando | 6:20 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
|
322 | Fort Lauderdale | 1:50 PM | On Time |
|
375 | Vero Beach | 2:00 PM | Arrived |
|
344 | Savannah | 2:39 PM | Now 2:10 PM |
|
346 | West Palm | 2:40 PM | Now 2:27 PM |
|
308 | Sarasota | 3:21 PM | On Time |
|
716 | Orlando | 3:46 PM | On Time |
|
464 | Tampa | 4:37 PM | On Time |
|
941 | Fort Myers | 5:35 PM | On Time |
|
328 | San Juan | 9:24 PM | On Time |
|
360 | Fort Myers | 9:35 PM | On Time |
|
203 | West Palm | 9:40 PM | On Time |
|
718 | Orlando | 9:58 PM | On Time |
|
324 | Fort Lauderdale | 10:23 PM | On Time |
|
350 | West Palm | 10:46 PM | On Time |
|
466 | Tampa | 10:59 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status or Breeze Flight Status.