Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
463 | Tampa | 6:30 AM | On Time | |
357 | Fort Myers | 6:45 AM | On Time | |
301 | Houston | 7:15 AM | On Time | |
393 | Atlanta | 7:30 AM | On Time | |
345 | West Palm | 7:50 AM | On Time | |
800 | Orlando | 8:00 AM | On Time | |
425 | New Orleans | 8:15 AM | On Time | |
719 | Orlando | 10:22 AM | On Time | |
295 | Charlotte-Concord | 11:50 AM | On Time | |
453 | Knoxville | 1:59 PM | On Time | |
385 | Daytona Beach | 2:20 PM | On Time | |
691 | Myrtle Beach | 2:50 PM | On Time | |
323 | Fort Lauderdale | 3:05 PM | On Time | |
202 | West Palm | 3:10 PM | On Time | |
305 | Sarasota | 3:35 PM | On Time | |
359 | Fort Myers | 3:59 PM | On Time | |
435 | Chicago-Midway | 4:45 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
9705 | HARRISBURG INTERNATIONAL | 5:46 AM | Arrived | |
714 | Orlando | 9:42 AM | On Time | |
296 | Charlotte-Concord | 11:10 AM | On Time | |
394 | Atlanta | 1:19 PM | On Time | |
464 | Tampa | 1:22 PM | On Time | |
676 | Raleigh-Durham | 2:07 PM | On Time | |
358 | Fort Myers | 2:15 PM | On Time | |
801 | Orlando | 2:25 PM | On Time | |
346 | West Palm | 2:51 PM | On Time | |
300 | Houston | 3:19 PM | On Time | |
426 | New Orleans | 3:56 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status or Breeze Flight Status.