Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
|
359 | Fort Myers | 1:55 PM | On Time |
|
369 | Tampa | 3:55 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
|
368 | Tampa | 1:05 PM | On Time |
|
302 | Orlando | 1:15 PM | Now 3:35 PM |
|
324 | Fort Lauderdale | 2:45 PM | On Time |
|
382 | Palm Beach | 3:15 PM | On Time |
|
328 | San Juan | 5:25 PM | On Time |
|
360 | Fort Myers | 8:55 PM | On Time |
|
370 | Tampa | 10:30 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status.