Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
|
367 | Tampa | 6:30 AM | On Time |
|
323 | Fort Lauderdale | 7:00 AM | On Time |
|
359 | Fort Myers | 7:30 AM | On Time |
|
409 | Baltimore | 8:00 AM | On Time |
|
301 | Orlando | 8:30 AM | On Time |
|
433 | Nashville | 11:45 AM | On Time |
|
463 | Savannah | 2:30 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
|
410 | Baltimore | 11:00 AM | On Time |
|
368 | Tampa | 1:05 PM | On Time |
|
324 | Fort Lauderdale | 1:45 PM | On Time |
|
360 | Fort Myers | 2:35 PM | On Time |
|
302 | Orlando | 2:55 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status.