Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
|
270 | Raleigh-Durham | 9:44 AM | Now 10:29 AM |
|
677 | Raleigh-Durham | 10:20 AM | On Time |
|
1193 | Myrtle Beach | 11:45 AM | On Time |
|
455 | Wilmington | 1:45 PM | On Time |
|
330 | Dallas/Fort Worth | 2:15 PM | On Time |
|
433 | Nashville | 2:30 PM | On Time |
|
271 | Charleston | 2:40 PM | On Time |
|
359 | Fort Myers | 3:00 PM | On Time |
|
689 | Charleston | 3:15 PM | On Time |
|
940 | Fort Myers | 3:40 PM | On Time |
|
347 | West Palm | 4:22 PM | On Time |
|
717 | Orlando | 4:37 PM | On Time |
|
1195 | Charlotte-Concord | 5:07 PM | On Time |
|
481 | Wash-Dulles | 6:45 PM | On Time |
|
673 | Raleigh-Durham | 8:55 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
|
270 | Charleston | 9:04 AM | Now 11:35 AM |
|
678 | Raleigh-Durham | 9:36 AM | On Time |
|
1196 | Charlotte-Concord | 10:59 AM | On Time |
|
474 | Jacksonville | 1:05 PM | On Time |
|
308 | Sarasota | 1:27 PM | On Time |
|
394 | Atlanta | 1:49 PM | On Time |
|
271 | Raleigh-Durham | 2:00 PM | On Time |
|
322 | Fort Lauderdale | 2:15 PM | On Time |
|
676 | Raleigh-Durham | 2:30 PM | On Time |
|
203 | West Palm | 2:50 PM | On Time |
|
464 | Tampa | 3:28 PM | On Time |
|
716 | Orlando | 3:57 PM | On Time |
|
1194 | Myrtle Beach | 4:20 PM | On Time |
|
326 | San Juan | 6:00 PM | On Time |
|
434 | Nashville | 8:01 PM | On Time |
|
690 | Charleston | 8:12 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status or Breeze Flight Status.