Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
|
433 | Nashville | 12:35 PM | On Time |
|
347 | Palm Beach | 1:55 PM | On Time |
|
305 | Sarasota | 2:15 PM | On Time |
|
421 | Chicago-Midway | 4:10 PM | On Time |
|
455 | Wilmington | 6:30 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
|
492 | Myrtle Beach | 11:55 AM | Now 11:40 AM |
|
324 | Fort Lauderdale | 1:15 PM | On Time |
|
368 | Tampa | 1:35 PM | On Time |
|
360 | Fort Myers | 3:30 PM | On Time |
|
434 | Nashville | 5:50 PM | On Time |
|
348 | Palm Beach | 8:40 PM | On Time |
|
306 | Sarasota | 9:00 PM | On Time |
|
422 | Chicago-Midway | 9:20 PM | On Time |
|
456 | Wilmington | 10:45 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status.