Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
|
491 | Myrtle Beach | 12:30 PM | On Time |
|
381 | Palm Beach | 2:05 PM | On Time |
|
357 | Fort Myers | 3:00 PM | On Time |
|
317 | Orlando | 3:30 PM | On Time |
|
369 | Tampa | 3:45 PM | On Time |
|
477 | Raleigh / Durham | 5:40 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
|
486 | Charleston | 11:45 AM | Arrived |
|
346 | Palm Beach | 1:15 PM | On Time |
|
324 | Fort Lauderdale | 2:15 PM | Now 1:48 PM |
|
308 | Sarasota | 2:45 PM | Now 2:13 PM |
|
302 | Orlando | 2:55 PM | Now 2:18 PM |
|
492 | Myrtle Beach | 4:55 PM | On Time |
|
382 | Palm Beach | 8:50 PM | On Time |
|
478 | Raleigh / Durham | 9:40 PM | On Time |
|
318 | Orlando | 9:50 PM | On Time |
|
358 | Fort Myers | 10:00 PM | On Time |
|
370 | Tampa | 10:25 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status.