Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
|
345 | Palm Beach | 6:30 AM | On Time |
|
323 | Fort Lauderdale | 7:00 AM | On Time |
|
359 | Fort Myers | 7:30 AM | On Time |
|
433 | Nashville | 8:00 AM | On Time |
|
301 | Orlando | 8:30 AM | On Time |
|
719 | Orlando | 12:30 PM | On Time |
|
357 | Fort Myers | 2:25 PM | On Time |
|
381 | Palm Beach | 2:30 PM | On Time |
|
369 | Tampa | 3:25 PM | On Time |
|
305 | Sarasota | 3:45 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
|
718 | Orlando | 11:40 AM | On Time |
|
434 | Nashville | 1:15 PM | On Time |
|
346 | Palm Beach | 1:20 PM | On Time |
|
324 | Fort Lauderdale | 1:45 PM | On Time |
|
360 | Fort Myers | 2:35 PM | On Time |
|
302 | Orlando | 2:55 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status.