Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
|
433 | Nashville | 4:25 PM | Now 5:00 PM |
|
491 | Myrtle Beach | 4:40 PM | Now 5:30 PM |
|
700 | Jacksonville | 5:05 PM | Now 5:50 PM |
|
487 | Charleston | 5:25 PM | On Time |
|
831 | Orlando | 6:10 PM | Now 9:10 PM |
|
481 | Wash-Dulles | 7:45 PM | On Time |
|
679 | Raleigh-Durham | 8:15 PM | On Time |
|
231 | Lakeland | 8:30 PM | Now 10:32 PM |
|
271 | Charleston | 8:31 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
|
346 | West Palm | 3:35 PM | Now 4:17 PM |
|
714 | Orlando | 3:58 PM | Now 5:00 PM |
|
491 | Norfolk | 4:20 PM | Now 5:18 PM |
|
300 | Houston | 4:44 PM | Arrived |
|
293 | Vero Beach | 5:25 PM | Now 8:07 PM |
|
440 | Greenville-Spartan | 7:06 PM | Now 7:29 PM |
|
678 | Raleigh-Durham | 7:32 PM | On Time |
|
232 | Lakeland | 7:43 PM | Now 9:52 PM |
|
270 | Charleston | 7:51 PM | On Time |
|
492 | Myrtle Beach | 9:09 PM | Now 9:48 PM |
|
362 | Fort Myers | 9:24 PM | Now 9:54 PM |
|
324 | Fort Lauderdale | 9:50 PM | Now 10:17 PM |
|
434 | Nashville | 9:59 PM | Now 10:59 PM |
|
488 | Charleston | 10:20 PM | On Time |
|
306 | Sarasota | 10:33 PM | On Time |
|
701 | Jacksonville | 10:50 PM | Now 11:35 PM |
|
482 | Wash-Dulles | 10:54 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status or Breeze Flight Status.