Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
491 | Myrtle Beach | 1:10 PM | On Time | |
451 | Destin-Fort Walton | 3:29 PM | On Time | |
401 | Lakeland | 3:43 PM | On Time | |
433 | Nashville | 4:29 PM | On Time | |
793 | Wash-Dulles | 5:00 PM | On Time | |
453 | Knoxville | 5:55 PM | On Time | |
447 | Greenville-Spartan | 6:14 PM | On Time | |
679 | Raleigh-Durham | 7:49 PM | On Time | |
721 | Orlando | 8:55 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
386 | Daytona Beach | 12:30 PM | On Time | |
405 | St Louis | 1:48 PM | On Time | |
355 | Fort Myers | 2:20 PM | On Time | |
370 | Tampa | 3:03 PM | On Time | |
324 | Fort Lauderdale | 3:38 PM | On Time | |
720 | Orlando | 4:20 PM | On Time | |
394 | Atlanta | 5:05 PM | On Time | |
492 | Myrtle Beach | 5:34 PM | On Time | |
680 | Raleigh-Durham | 7:09 PM | On Time | |
794 | Wash-Dulles | 8:15 PM | On Time | |
306 | Sarasota | 9:28 PM | On Time | |
434 | Nashville | 10:03 PM | On Time | |
452 | Destin-Fort Walton | 10:03 PM | On Time | |
402 | Lakeland | 10:14 PM | On Time | |
454 | Knoxville | 10:58 PM | On Time | |
448 | Greenville-Spartan | 10:59 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status.