Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
|
465 | Tampa | 1:15 PM | On Time |
|
391 | Myrtle Beach | 1:30 PM | Now 1:41 PM |
|
636 | Greenville-Spartan | 2:15 PM | On Time |
|
301 | Houston | 2:30 PM | On Time |
|
1100 | Detroit | 3:00 PM | Now 4:15 PM |
|
724 | Nashville | 3:35 PM | On Time |
|
485 | Charleston | 4:05 PM | On Time |
|
717 | Orlando | 4:20 PM | On Time |
|
1022 | Wilmington | 4:50 PM | On Time |
|
481 | Wash-Dulles | 6:40 PM | On Time |
|
675 | Raleigh-Durham | 7:55 PM | On Time |
|
1195 | Charlotte-Concord | 8:10 PM | Now 9:04 PM |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
|
830 | Orlando | 11:47 AM | Now 11:25 AM |
|
386 | Daytona Beach | 12:24 PM | Now 12:35 PM |
|
394 | Atlanta | 12:45 PM | Now 1:01 PM |
|
678 | Raleigh-Durham | 1:31 PM | On Time |
|
716 | Orlando | 1:45 PM | On Time |
|
1196 | Charlotte-Concord | 2:15 PM | Now 3:35 PM |
|
324 | Fort Lauderdale | 2:50 PM | On Time |
|
358 | Fort Myers | 3:15 PM | On Time |
|
346 | West Palm | 3:25 PM | On Time |
|
1076 | Jacksonville | 4:06 PM | On Time |
|
392 | Myrtle Beach | 5:55 PM | On Time |
|
637 | Greenville-Spartan | 7:08 PM | On Time |
|
1101 | Detroit | 7:20 PM | Now 8:24 PM |
|
466 | Tampa | 7:45 PM | On Time |
|
486 | Charleston | 8:59 PM | On Time |
|
725 | Nashville | 9:19 PM | On Time |
|
482 | Wash-Dulles | 10:19 PM | On Time |
|
718 | Orlando | 10:39 PM | On Time |
|
300 | Houston | 10:59 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status or Breeze Flight Status.