Next 12 hours of flights as of
Airline | Flight # | Destination | Time | Status |
---|---|---|---|---|
404 | St Louis | 7:45 AM | On Time | |
369 | Tampa | 8:30 AM | On Time | |
677 | Raleigh-Durham | 9:33 AM | On Time | |
719 | Orlando | 9:53 AM | On Time | |
393 | Atlanta | 11:33 AM | On Time | |
491 | Myrtle Beach | 1:10 PM | On Time | |
305 | Sarasota | 2:38 PM | On Time | |
451 | Destin-Fort Walton | 3:08 PM | On Time | |
401 | Lakeland | 3:43 PM | On Time | |
433 | Nashville | 4:08 PM | On Time | |
793 | Wash-Dulles | 5:00 PM | On Time | |
453 | Knoxville | 5:55 PM | On Time | |
447 | Greenville-Spartan | 6:14 PM | On Time |
Next 12 hours of flights as of
Airline | Flight # | Arrivals | Time | Status |
---|---|---|---|---|
678 | Raleigh-Durham | 8:53 AM | On Time | |
718 | Orlando | 9:13 AM | Now 10:33 AM | |
456 | Wilmington | 10:53 AM | On Time | |
386 | Daytona Beach | 12:30 PM | On Time | |
405 | St Louis | 1:48 PM | On Time | |
355 | Fort Myers | 2:20 PM | On Time | |
370 | Tampa | 3:03 PM | On Time | |
720 | Orlando | 4:20 PM | On Time | |
394 | Atlanta | 5:05 PM | On Time | |
492 | Myrtle Beach | 5:34 PM | On Time | |
680 | Raleigh-Durham | 7:09 PM | On Time |
NOTE: Flight information should be confirmed with the applicable airline. Confirm Avelo Flight Status.