General Aviation
Copy of Pilot Resources
View the Current Airfield Condition Report
Airport Communications
CTAF: | 124.8 |
UNICOM: | 122.95 |
ATIS: | 133.65 [0600-2200] |
NEW HAVEN GROUND: | 121.7 [0600-2200] |
NEW HAVEN TOWER: | 124.8 [0600-2200] |
NEW YORK APP / DEP CON: | 124.075 |
Airport Facility Information
For quick reference only. Please refer to the FAA website for official airport data.
Airport Diagram: | VIEW DIAGRAM |
Facility Use: | Open to the public |
Sectional Chart: | NEW YORK |
Control Tower: | Yes 0600-2200 |
ARTCC: | NEW YORK CENTER |
FSS: | [1-800-WX-BRIEF] |
NOTAMs Facility: | HVN |
Pattern Altitude: | TPA FOR SINGLE & LIGHT TWIN ENGINE ACFT 1013 FT MSL (999 FT AGL) AND 1513 FT MSL (1499 FT AGL) FOR ALL OTHER ACFT. |
Segmented Circle: | Yes |
Lights: | ATC-CTL / PCL 2200-0600 L |
Beacon: | White-Green |
Fire and Rescue: | ARFF Index A |
Airline Operations: | Full FAR Part 139 Certification UNSCHEDULED AIR CARRIER OPNS WITH MORE THAN 30 PSGR SEATS EXCEPT PPR Call Operations 203-466-8844 |
Int'l Operations: | Customs landing rights airport |
For more information, contact (203) 466-8844 |
Airport Services
Fuel Available: | JET A, 100LL |
Airframe Services: | MAJOR |
Powerplant Service: | MAJOR |
Oxygen: | Bottled & Bulk |
Runway Information
RUNWAY 02/20
Dimensions: | 5600 x 150 ft. / 1707 x 46 m |
Surface: | Asphalt/Grooved, GRVD 150' WIDE |
Runway Edge Lights: | High Intensity |
RUNWAY 14/32:
CLOSED UNTIL FURTHER NOTICE
Dimensions: | 3630 x 100 ft. / 1106 x 30.5 m |
Surface: | Asphalt |
Runway Edge Lights: | Med.Intensity |
Runway 02/20 Specifications
RUNWAY 02 | RUNWAY 20 | |
Traffic Pattern: | Left | Left |
Runway Heading: | 017 magnetic, 003 true | 197 magnetic, 183 true |
Markings: | Precision Visual | Nonprecision Visual |
Markings Condition: | Good | Good |
Latitude: | 41-15-21.7810N | 41-16-17.038N |
Longitude: | 072-53-17.6887W | 072-53-17.6887W |
Elevation: | 6.4 ft. | 12.4 ft. |
Threshold Crossing Height: | 50 ft. AGL | 57 ft. AGL |
Visual Glide Path Angle: | 3.00 degrees | 4.00 degress |
Visual Slope Indicator: | 4-light PAPI on left | 4-box VASI on left |
RVR Equipment: | Touchdown | Approach Lights: | MALSF |
Instrument Approach: | ILS/DME | |
Displaced Threshold: | No | Yes |
DT Distance: | 352 ft. |
Runway 14/32 Specifications: Closed Until Further Notice
RUNWAY 14 | RUNWAY 32 | |
Traffic Pattern: | Left | Left |
Runway Heading: | 145 Magnetic, 131 True | 325 Magnetic, 311 True |
Markings: | Nonprecision Visual | Nonprecision Visual |
Markings Condition: | Good | Good |
Latitude: | 41-16-01.4302N | 41-15-37.8396N |
Longitude: | 072-53-25.1868W | 072-52-49.4543W |
Elevation: | 5.0 ft. | 4.5 ft. |